![]() |
Fantasy PGA Majors League Rules |
![]() |
HOW THE GAME IS PLAYED |
|
|---|---|
| League Setup: | The following 4 PGA Tournaments make up the Majors Challenge schedule 1.) The Masters (April 11-14) 2.) The US Open (June 13-16) 3.) The Open Championship- also known as the British Open (July 18-21) 4.) PGA Championship (August 8-11) |
| Golfers Setup: | Golfers are divided into 6 groups based on the Official World Golf Rankings (OWGR) two weeks prior to each tournament. (The example below is just a sample group. The real groups will be provided at the beginning of each tournament). The first 4 groups are the top 50 to 70 golfers (depending on the size of tournament field) according to OWGR list divided evenly into each group. The remaining groups will have the rest of the field divided evenly based on the OWGR list as well. Because golf is an individual sport and any golfer can get hot or cold in a particular week, this setup is so that every participant in the league will have quality golfers to choose from for each group instead of all the top golfers being placed in one or 2 groups. |
| Your Team: | Choose one golfer from each of the 6 groups. This will comprise your golf team for each tournament.. If you fail to make selections for any given tournament, you will receive zero points for that tournament. |
| Points: | Each golfer who finishes in the Top 70 of each tournament will earn points towards your team. The points breakdown is listed below. Players missing the cut or not finishing in the Top 70 will receive no points towards your teams total. |
| Bonus Points: | There are 2 ways your golfer can earn bonus points in each golf tournament: 1.) leading the tournament at the end of each of the first 3 rounds 2.) being the low score (based on the number of shots) at the end of any of the 4 rounds Each time it occurs, your golfer will earn an additional 10 points towards your tournament total. If there is a tie for the lead or a tie for low score at the end of an eligible round, all tied golfers will earn bonus points. |
| Golfers Tied At End Of Tournament: | There is no tiebreaker for golfers who finished tied at the completion of a tournament. If 2 or more golfers are tied, each golfer will receive the points for the position they are tied at. Ex. If 2 golfers are tied for 25th place in a particular tournament. Each golfer will be given points for 25th place. (26th position will not be assigned points for that tournament) |
| Deadline For Submitting Picks: | Selections for each tournament are due by the first tee time the day each tournament begins. Deadlines will be updated on the "League Schedule" under "Pick Deadlines" as they are known and also posted in the "Upcoming Schedule" section of the League Homepage.. |
| Winners: | The entry that has the highest point total at the end of the 4 major tournaments will be the Fantasy PGA Majors Champion. More prizes could be awarded based on the number of entries and at the discretion of Prime Fantasy Sports. |
| Winners Tiebreakers: | If two or more fantasy teams are tied after the PGA Championship, the following will determine the tiebreaker Tiebreaker #1: The team that chooses the most winners combined (all 4 tournaments) Tiebreaker #2: The team that chooses the most number of Top 10's combined Tiebreaker #3: The team that chooses the most number of Top 20's combined Tiebreaker #4: The team that chooses the least number of missed cuts combined These tiebreakers are based on the golfers on each teams roster throughout all 4 tournaments. A running tally of tiebreakers will be posted on the Standings-Overall page after each tournament has concluded. |
FANTASY PGA MAJORS SCORING |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
1st |
600 pts |
15th |
61 pts |
29th |
42 pts |
43rd |
28 pts |
57th |
14 pts |
2nd |
330 pts |
16th |
59 pts |
30th |
41 pts |
44th |
27 pts |
58th |
13 pts |
3rd |
210 pts |
17th |
57 pts |
31st |
40 pts |
45th |
26 pts |
59th |
12 pts |
4th |
150 pts |
18th |
55 pts |
32nd |
39 pts |
46th |
25 pts |
60th |
11 pts |
5th |
120 pts |
19th |
53 pts |
33rd |
38 pts |
47th |
24 pts |
61st |
10 pts |
6th |
110 pts |
20th |
51 pts |
34th |
37 pts |
48th |
23 pts |
62nd |
9 pts |
7th |
100 pts |
21st |
50 pts |
35th |
36 pts |
49th |
22 pts |
63rd |
8 pts |
8th |
94 pts |
22nd |
49 pts |
36th |
35 pts |
50th |
21 pts |
64th |
7 pts |
9th |
88 pts |
23rd |
48 pts |
37th |
34 pts |
51st |
20 pts |
65th |
6 pts |
10th |
82 pts |
24th |
47 pts |
38th |
33 pts |
52nd |
19 pts |
66th |
5 pts |
11th |
77 pts |
25th |
46 pts |
39th |
32 pts |
53rd |
18 pts |
67th |
4 pts |
12th |
72 pts |
26th |
45 pts |
40th |
31 pts |
54th |
17 pts |
68th |
3 pts |
13th |
68 pts |
27th |
44 pts |
41st |
30 pts |
55th |
16 pts |
69th |
2 pts |
14th |
64 pts |
28th |
43 pts |
42nd |
29 pts |
56th |
15 pts |
70th |
1 pt |
ADDITIONAL POINTS |
|||
| Leading After Round 1: | 10 pts |
Best Score Round 1: | 10 pts |
| Leading After Round 2: | 10 pts |
Best Score Round 2: | 10 pts |
| Leading After Round 3: | 10 pts |
Best Score Round 3: | 10 pts |
| Best Score Round 4: | 10 pts |
||
All Ties will be awarded bonus points All Additional Points are awarded based on lowest shots taken for that Round |
|||
| COST TO PLAY |
| By Mail $10 per team By Paypal $11 per team No additional Costs |
WHAT YOU WIN |
|||
People Playing |
Overall Payout |
People Playing |
Overall Payout |
20 |
$140 |
28 |
$195 |
21 |
$150 |
29 |
$205 |
22 |
$155 |
30 |
$210 |
23 |
$160 |
31 |
$220 |
24 |
$170 |
32 |
$225 |
25 |
$175 |
33 |
$230 |
26 |
$180 |
34 |
$240 |
27 |
$190 |
35 |
$245 |


